Reduce the heat generated by the display in the work, reduce the bottom power consumption, the Lumen LED display using a common cathode power supply technology solution has done so.
Reduce the heat generated by the display in the work, reduce the bottom power consumption, the Lumen LED display using a common cathode power supply technology solution has done so.
Pixel pitch(mm): 2.5/4/5/8/10
Module size(mm): 320*160
Cabinet size(mm): 960*960
Effortless Maintenance with Rear Access
The outdoor LED displays are designed for easy maintenance with rear access. The light and thin cabinet body ensures quick servicing and minimizes downtime, providing a practical solution that saves space and enhances efficiency for any installation.
The outdoor LED displays boast P65 waterproofing, providing excellent protection and ensuring reliable performance in all weather conditions. Designed to adapt to various outdoor environments, these displays offer robust and durable solutions for any setting.
The outdoor LED displays feature an optional common-cathode solution, delivering power separately and efficiently to red, green, and blue LEDs. This technology reduces power dissipation, lowers temperature rise, and minimizes power loss. The result is significant cost savings, uniform heat distribution, and consistent color temperature, all while ensuring energy-efficient operation.
The outdoor LED displays generate significantly less heat, operating at approximately 16°C cooler than traditional outdoor LED screens of the same specifications. This reduced heat output enhances the longevity and reliability of the display, ensuring stable performance even in demanding environments.
Applications
These outdoor LED displays are perfect for various locations, including shopping centers, commercial squares, train stations, airports, bus terminals, subways, pedestrian areas, leisure docks, exhibition centers, sports arenas, and more. These versatile screens offer exceptional visual quality and durability.
Item | 2.5 | 4 | 5 | 8 | 10 |
LED type | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Physical Density (dot/㎡) | 16,000 | 62,500 | 40,000 | 15,625 | 10,000 |
Module Size(W* H*D)mm | 320× 160× 18 | 320×160×21 | 320×160x21 | 320×160x21 | 320×160x21 |
Module Resolution(W*H) | 128X64 | 80X40 | 64X32 | 40X20 | 32X16 |
Module Basement Material | Plastic | Plastic | Plastic | Plastic | Plastic |
Cabinet Size(WxHxD)mm | 960X960 | 960×960 | 960X960 | 960×960 | 960×960 |
Cabinet Material | Standard iron Cabinet (960X960) /Die-aluminum Cabinet Option | ||||
Scanning Mode (Scan) | 1/16 | 1/10 | 1/8 | 1/3 | 1/2 |
Cabinet Flatness (mm) | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Grey Scale (Bit) | 13bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
Installation/Service Method | Back installation and back service | ||||
Brightness(Customized) | 4500-5000 cd/㎡ | 5500-5600 cd/㎡ | 5300-5800 cd/㎡ | 5500-5600 cd/㎡ | 5500-5600 cd/㎡ |
Color Temperature | 3000-12000K adjustable | 3000-12000K adjustable | 6000-12000K adjustable | 6000-12000K adjustable | 6000-12000K adjustable |
Brightness Unifromity | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
Color Temperature | Within 0.003Cx,Cy | ||||
View Angle | 140°(H)/120°(V) | 140°(H)/120°(V) | 140°(H)/120°(V) | 140°(H)/120°(V) | 140°(H)/120°(V) |
Contrast Ratio | ≥5000:1 | ≥6500:1 | ≥6500:1 | ≥8000:1 | ≥8000:1 |
Modude Max Current DC | 8.5A | 8A | 8A | 8.5A | 8.5A |
Module Input Voltage DC | 5V | 5V | 5V | 5V | 5V |
Refresh Frame Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Network Connectian Port | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 |
Input Voltage AC | 110V-220V | 110V-220V | 110V-220V | 110V-220V | 110V-220V |
Cabinet Max Power Consumption | ≤850W/㎡ | ≤800W/㎡ | ≤750W/㎡ | ≤800W/㎡ | ≤800W/㎡ |
Cabinet Aver Power Consumption | ≤285W/㎡ | ≤260W/㎡ | ≤250W/㎡ | ≤260W/㎡ | ≤260W/㎡ |
Working Temperature | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ |
Working Humidity | 10%-80%RH | 10%-80%RH | 10%-80%RH | 10%-80%RH | 10%-80%RH |
🏠3rd Floor, Building 5, Xinlianhe Industrial Park, Baoan District, Shenzhen, Guangdong
🕙Today's Hours: 9:30 AM - 6:00 PM
Lumenled is always committed to efficiently supplying high-quality indoor & outdoor LED display products with excellent pre-sales and after-sales services to customers worldwide!
📧admin@lumen-led.cn
info@lumen-led.cn
Tel/WhatsApp: