(Fixed LED Display Video Wall)
Indoor Fixed LED Display Video Wall LL Series is mainly used for indoor front service fixed installation, it can be installed on the wall without the frame design.
Advantage
Front maintenance by magnetic suction tool
90 degree spicing
Mount it on the wall directly without installation frame
Maintain parts such as module &power supply&cards in front of LED wall easily
Assemble quickly with simple inner cable connection
Pixel pitch(mm): 1.86/2.5/3/4/5
Cabinet size(mm): customize
Cabinet material: Simple iron cabinet
Front Maintenance Design
Led modules are pasted by strong magnet. It is complete front service.Vacuum toolis recommend for maintenance
160° Wide Viewing Angle
The LED displays feature an impressive 160° wide viewing angle, ensuring clear and vibrant visuals from virtually any perspective. This extensive viewing range provides an immersive experience, making it perfect for various applications where visibility and clarity are paramount. Enjoy consistent, high-quality images no matter where you stand with the advanced LED display technology.
The LED displays deliver exceptional visual performance with high resolution, high refresh rate, and high grayscale capabilities. The high refresh rate prevents flicker, ensuring smooth and clear motion. With 16-bit color processing, the display offers the highest level of color gradient, providing vibrant and accurate colors. Additionally, 256 levels of brightness control ensure the display will not bloom on camera, making it ideal for broadcast and professional applications.
The LED displays are designed for a wide range of applications, making them ideal for corporate commerce, studios, command control centers, and more. With their high-quality visuals and reliable performance, they meet the demands of various professional environments, ensuring exceptional clarity and functionality in any setting.
Item | LF1.86 | LF2.5 | LF3 | LF4 | LF5 |
Pixel pitch | 1.86mm | 2.5mm | 3mm | 4mm | 5mm |
Pixel density | 289000 | 160000 | 111111 | 62500 | 40000 |
Module size | 320x160mm | 320x160mm | 192x192mm | 256x128mm | 320x160mm |
White balance brightness | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ |
Color temperature | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) |
Refresh rate | 3840Hz | 3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Viewing angle | 160° (V/H) | 160° (V/H) | 160° (V/H) | 160° (V/H) | 160° (V/H) |
Brightness uniformity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Gray scale level | 14-16bits | 14-16bits | 14-16bits | 14-16bits | 14-16bits |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Working voltage (input) | 110-240V 50/60Hz | 110-240V 50/60Hz | 110-240V 50/60Hz | 110-240V 50/60Hz | 110-240V 50/60Hz |
Max/Avg. power consumption | 500W/㎡ / 165-260W/㎡ | 500W/㎡ / 165-260W/㎡ | 500W/㎡ / 165-260W/㎡ | 500W/㎡ / 165-260W/㎡ | 500W/㎡ / 165-260W/㎡ |
Storage temperature & humidity (RH) | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% |
Working temperature & humidity (RH) | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% | -20°C~50°C & 35-75% |
IP ratings | IP45 | IP45 | IP45 | IP45 | IP45 |
Screen temperature rise | ≤5°C | ≤5°C | ≤5°C | ≤5°C | ≤5°C |
Installation | On-wall/recessed/pedestal/suspended/stacked install | ||||
Signal output | HDMI/VGA/DVI/DP |
🏠3rd Floor, Building 5, Xinlianhe Industrial Park, Baoan District, Shenzhen, Guangdong
🕙Today's Hours: 9:30 AM - 6:00 PM
Lumenled is always committed to efficiently supplying high-quality indoor & outdoor LED display products with excellent pre-sales and after-sales services to customers worldwide!
📧admin@lumen-led.cn
info@lumen-led.cn
Tel/WhatsApp: